
Today, see’s the final 7 day consolidated rating for Doctor Who Series 15, so now we can take a look back at the top 50 for each week of series 15 to see Doctor Who’s ratings in context with other programmes.
07 Apr 2025 – 13 Apr 2025 Consolidation 7 days (Pre-transmission included)
| Audience | ||||
|---|---|---|---|---|
| Rank | Programme | Channel | Broadcaster group | TOTAL |
| 1 | THE APPRENTICE (THU 20:59) | BBC 1 (inc HD) | BBC | 5,394,000 |
| 2 | BRITAIN’S GOT TALENT (SAT 18:59) | ITV1/Breakfast Total | ITV | 5,243,000 |
| 3 | GRACE (SUN 20:01) | ITV1/Breakfast Total | ITV | 5,100,000 |
| 4 | BEYOND PARADISE (FRI 20:01) | BBC 1 (inc HD) | BBC | 4,970,000 |
| 5 | THE 1% CLUB (SAT 20:20) | ITV1/Breakfast Total | ITV | 4,756,000 |
| 6 | CORONATION STREET (MON 20:00) | ITV1/Breakfast Total | ITV | 4,283,000 |
| 7 | CORONATION STREET (WED 20:00) | ITV1/Breakfast Total | ITV | 4,172,000 |
| 8 | CORONATION STREET (FRI 20:00) | ITV1/Breakfast Total | ITV | 4,097,000 |
| 9 | HAVE I GOT NEWS FOR YOU (FRI 21:01) | BBC 1 (inc HD) | BBC | 3,983,000 |
| 10 | GLADIATORS (SAT 17:49) | BBC 1 (inc HD) | BBC | 3,946,000 |
| 11 | EMMERDALE (FRI 19:29) | ITV1/Breakfast Total | ITV | 3,864,000 |
| 12 | EMMERDALE (THU 19:29) | ITV1/Breakfast Total | ITV | 3,783,000 |
| 13 | EMMERDALE (TUE 19:28) | ITV1/Breakfast Total | ITV | 3,778,000 |
| 14 | ANTIQUES ROADSHOW (SUN 19:00) | BBC 1 (inc HD) | BBC | 3,770,000 |
| 15 | EMMERDALE (MON 19:29) | ITV1/Breakfast Total | ITV | 3,763,000 |
| 16 | EMMERDALE (WED 19:29) | ITV1/Breakfast Total | ITV | 3,729,000 |
| 17 | EASTENDERS (WED 19:32) | BBC 1 (inc HD) | BBC | 3,716,000 |
| 18 | EASTENDERS (MON 19:29) | BBC 1 (inc HD) | BBC | 3,673,000 |
| 19 | EASTENDERS (THU 19:30) | BBC 1 (inc HD) | BBC | 3,599,000 |
| 20 | EASTENDERS (TUE 19:33) | BBC 1 (inc HD) | BBC | 3,577,000 |
| 21 | DOCTOR WHO (SAT 18:51) | BBC 1 (inc HD) | BBC | 3,572,000 |
| 22 | THIS CITY IS OURS (SUN 21:00) | BBC 1 (inc HD) | BBC | 3,501,000 |
| 23 | BBC NEWS AT SIX (WED 18:00) | BBC 1 (inc HD) | BBC | 3,396,000 |
| 24 | BBC NEWS AT SIX (MON 18:00) | BBC 1 (inc HD) | BBC | 3,311,000 |
| 25 | BBC NEWS AT SIX (TUE 18:00) | BBC 1 (inc HD) | BBC | 3,147,000 |
| 26 | BBC NEWS AT SIX (THU 18:00) | BBC 1 (inc HD) | BBC | 3,129,000 |
| 27 | TEN POUND POMS (SUN 20:00) | BBC 1 (inc HD) | BBC | 3,115,000 |
| 28 | GOGGLEBOX (FRI 21:01) | Channel 4 Total | CHANNEL 4 | 2,917,000 |
| 29 | CASUALTY (SAT 21:11) | BBC 1 (inc HD) | BBC | 2,880,000 |
| 30 | BBC NEWS AT TEN (THU 22:00) | BBC 1 (inc HD) | BBC | 2,855,000 |
| 31 | BRADLEY & BARNEY WALSH: BREAKING DAD (TUE 20:00) | ITV1/Breakfast Total | ITV | 2,807,000 |
| 32 | BBC WEEKEND NEWS (SUN 22:00) | BBC 1 (inc HD) | BBC | 2,807,000 |
| 33 | STACEY & JOE (TUE 20:02) | BBC 1 (inc HD) | BBC | 2,780,000 |
| 34 | THE AMERICAS (SUN 18:17) | BBC 1 (inc HD) | BBC | 2,776,000 |
| 35 | BBC NEWS AT SIX (FRI 18:00) | BBC 1 (inc HD) | BBC | 2,707,000 |
| 36 | CELEBRITY BIG BROTHER (MON 21:00) | ITV1/Breakfast Total | ITV | 2,705,000 |
| 37 | BBC NEWS AT TEN (MON 22:00) | BBC 1 (inc HD) | BBC | 2,642,000 |
| 38 | BBC NEWS AT TEN (WED 22:00) | BBC 1 (inc HD) | BBC | 2,612,000 |
| 39 | CELEBRITY BIG BROTHER (TUE 21:00) | ITV1/Breakfast Total | ITV | 2,597,000 |
| 40 | CELEBRITY BIG BROTHER (WED 21:00) | ITV1/Breakfast Total | ITV | 2,578,000 |
| 41 | INTERIOR DESIGN MASTERS WITH ALAN CARR (THU 20:00) | BBC 1 (inc HD) | BBC | 2,566,000 |
| 42 | THE REPAIR SHOP (WED 20:00) | BBC 1 (inc HD) | BBC | 2,411,000 |
| 43 | ITV EVENING NEWS (MON 18:30) | ITV1/Breakfast Total | ITV | 2,410,000 |
| 44 | BBC NEWS AT TEN (TUE 22:00) | BBC 1 (inc HD) | BBC | 2,369,000 |
| 45 | CELEBRITY BIG BROTHER (FRI 21:00) | ITV1/Breakfast Total | ITV | 2,366,000 |
| 46 | CELEBRITY BIG BROTHER (THU 21:00) | ITV1/Breakfast Total | ITV | 2,362,000 |
| 47 | COUNTRYFILE (SUN 17:16) | BBC 1 (inc HD) | BBC | 2,343,000 |
| 48 | BBC NEWS AT TEN (FRI 22:00) | BBC 1 (inc HD) | BBC | 2,289,000 |
| 49 | ITV EVENING NEWS (TUE 18:30) | ITV1/Breakfast Total | ITV | 2,240,000 |
| 50 | CELEBRITY BIG BROTHER (SUN 21:59) | ITV1/Breakfast Total | ITV | 2,214,000 |
14 Apr 2025 – 20 Apr 2025 Consolidation 7 days (Pre-transmission included)
| Audience | ||||
|---|---|---|---|---|
| Rank | Programme | Channel | Broadcaster group | TOTAL |
| 1 | THE APPRENTICE (THU 20:59) | BBC 1 (inc HD) | BBC | 5,528,000 |
| 2 | GRACE (SUN 20:00) | ITV1/Breakfast Total | ITV | 5,133,000 |
| 3 | BEYOND PARADISE (FRI 20:02) | BBC 1 (inc HD) | BBC | 5,112,000 |
| 4 | BRITAIN’S GOT TALENT (SAT 18:59) | ITV1/Breakfast Total | ITV | 5,027,000 |
| 5 | THE 1% CLUB (SAT 20:07) | ITV1/Breakfast Total | ITV | 4,653,000 |
| 6 | CORONATION STREET (MON 20:00) | ITV1/Breakfast Total | ITV | 4,446,000 |
| 7 | HAVE I GOT NEWS FOR YOU (FRI 21:00) | BBC 1 (inc HD) | BBC | 4,359,000 |
| 8 | CORONATION STREET (WED 20:00) | ITV1/Breakfast Total | ITV | 4,187,000 |
| 9 | CORONATION STREET (FRI 20:00) | ITV1/Breakfast Total | ITV | 4,111,000 |
| 10 | EMMERDALE (MON 19:28) | ITV1/Breakfast Total | ITV | 3,992,000 |
| 11 | THIS CITY IS OURS (SUN 21:01) | BBC 1 (inc HD) | BBC | 3,921,000 |
| 12 | EMMERDALE (FRI 19:28) | ITV1/Breakfast Total | ITV | 3,905,000 |
| 13 | EMMERDALE (TUE 19:29) | ITV1/Breakfast Total | ITV | 3,859,000 |
| 14 | EMMERDALE (THU 19:29) | ITV1/Breakfast Total | ITV | 3,845,000 |
| 15 | EMMERDALE (WED 19:29) | ITV1/Breakfast Total | ITV | 3,808,000 |
| 16 | EASTENDERS (THU 19:31) | BBC 1 (inc HD) | BBC | 3,690,000 |
| 17 | EASTENDERS (MON 19:30) | BBC 1 (inc HD) | BBC | 3,631,000 |
| 18 | EASTENDERS (TUE 19:32) | BBC 1 (inc HD) | BBC | 3,554,000 |
| 19 | BBC NEWS AT SIX (MON 18:00) | BBC 1 (inc HD) | BBC | 3,523,000 |
| 20 | EASTENDERS (WED 19:30) | BBC 1 (inc HD) | BBC | 3,488,000 |
| 21 | BBC NEWS AT SIX (TUE 18:00) | BBC 1 (inc HD) | BBC | 3,425,000 |
| 22 | BBC NEWS AT SIX (THU 18:00) | BBC 1 (inc HD) | BBC | 3,230,000 |
| 23 | BBC NEWS AT SIX (WED 18:00) | BBC 1 (inc HD) | BBC | 3,225,000 |
| 24 | GOGGLEBOX (FRI 21:00) | Channel 4 Total | CHANNEL 4 | 3,156,000 |
| 25 | DOCTOR WHO (SAT 19:15) | BBC 1 (inc HD) | BBC | 3,005,000 |
| 26 | ANTIQUES ROADSHOW (SUN 20:00) | BBC 1 (inc HD) | BBC | 2,915,000 |
| 27 | CASUALTY (SAT 21:20) | BBC 1 (inc HD) | BBC | 2,887,000 |
| 28 | BRADLEY & BARNEY WALSH: BREAKING DAD (TUE 20:00) | ITV1/Breakfast Total | ITV | 2,861,000 |
| 29 | BBC NEWS AT SIX (FRI 18:00) | BBC 1 (inc HD) | BBC | 2,859,000 |
| 30 | THE FEUD (MON 21:00) | 5 Total | CHANNEL 5 | 2,806,000 |
| 31 | STACEY & JOE (TUE 20:03) | BBC 1 (inc HD) | BBC | 2,763,000 |
| 32 | BBC WEEKEND NEWS (SUN 22:00) | BBC 1 (inc HD) | BBC | 2,709,000 |
| 33 | INTERIOR DESIGN MASTERS WITH ALAN CARR (THU 19:59) | BBC 1 (inc HD) | BBC | 2,676,000 |
| 34 | THE FEUD (TUE 21:00) | 5 Total | CHANNEL 5 | 2,655,000 |
| 35 | THE CHASE (MON 17:00) | ITV1/Breakfast Total | ITV | 2,594,000 |
| 36 | THE CHASE (TUE 17:00) | ITV1/Breakfast Total | ITV | 2,583,000 |
| 37 | BBC NEWS AT TEN (WED 22:00) | BBC 1 (inc HD) | BBC | 2,571,000 |
| 38 | THE FEUD (WED 21:00) | 5 Total | CHANNEL 5 | 2,558,000 |
| 39 | CELEBRITY BIG BROTHER (MON 21:01) | ITV1/Breakfast Total | ITV | 2,528,000 |
| 40 | THE CHASE (WED 17:00) | ITV1/Breakfast Total | ITV | 2,516,000 |
| 41 | BBC NEWS AT TEN (TUE 22:00) | BBC 1 (inc HD) | BBC | 2,436,000 |
| 42 | ITV EVENING NEWS (TUE 18:30) | ITV1/Breakfast Total | ITV | 2,331,000 |
| 43 | THE APPRENTICE: YOU’RE FIRED! (THU 21:59) | BBC 1 (inc HD) | BBC | 2,319,000 |
| 44 | CELEBRITY BIG BROTHER (THU 21:00) | ITV1/Breakfast Total | ITV | 2,307,000 |
| 45 | ITV EVENING NEWS (MON 18:30) | ITV1/Breakfast Total | ITV | 2,306,000 |
| 46 | THE CHASE (THU 17:00) | ITV1/Breakfast Total | ITV | 2,286,000 |
| 47 | THE ONE SHOW (MON 19:01) | BBC 1 (inc HD) | BBC | 2,261,000 |
| 48 | THE CHASE CELEBRITY SPECIAL (FRI 18:28) | ITV1/Breakfast Total | ITV | 2,255,000 |
| 49 | THE REPAIR SHOP (WED 20:00) | BBC 1 (inc HD) | BBC | 2,250,000 |
| 50 | ITV EVENING NEWS (THU 18:30) | ITV1/Breakfast Total | ITV | 2,245,000 |
21 Apr 2025 – 27 Apr 2025 Consolidation 7 days (Pre-transmission included)
| Audience | ||||
|---|---|---|---|---|
| Rank | Programme | Channel | Broadcaster group | TOTAL |
| 1 | RACE ACROSS THE WORLD (WED 20:59) | BBC 1 (inc HD) | BBC | 5,858,000 |
| 2 | BEYOND PARADISE (FRI 20:01) | BBC 1 (inc HD) | BBC | 5,156,000 |
| 3 | BRITAIN’S GOT TALENT (SAT 18:59) | ITV1/Breakfast Total | ITV | 5,139,000 |
| 4 | GRACE (SUN 20:03) | ITV1/Breakfast Total | ITV | 4,891,000 |
| 5 | HAVE I GOT NEWS FOR YOU (FRI 21:00) | BBC 1 (inc HD) | BBC | 4,481,000 |
| 6 | CORONATION STREET (FRI 20:00) | ITV1/Breakfast Total | ITV | 4,282,000 |
| 7 | CORONATION STREET (WED 20:01) | ITV1/Breakfast Total | ITV | 4,196,000 |
| 8 | THIS CITY IS OURS (SUN 21:01) | BBC 1 (inc HD) | BBC | 4,112,000 |
| 9 | THE 1% CLUB (SAT 20:58) | ITV1/Breakfast Total | ITV | 4,015,000 |
| 10 | CORONATION STREET (MON 20:00) | ITV1/Breakfast Total | ITV | 3,964,000 |
| 11 | EASTENDERS (MON 18:51) | BBC 1 (inc HD) | BBC | 3,899,000 |
| 12 | EMMERDALE (THU 19:30) | ITV1/Breakfast Total | ITV | 3,814,000 |
| 13 | EMMERDALE (FRI 19:28) | ITV1/Breakfast Total | ITV | 3,806,000 |
| 14 | ANTIQUES ROADSHOW (SUN 20:00) | BBC 1 (inc HD) | BBC | 3,794,000 |
| 15 | EMMERDALE (WED 19:29) | ITV1/Breakfast Total | ITV | 3,763,000 |
| 16 | EMMERDALE (TUE 19:00) | ITV1/Breakfast Total | ITV | 3,694,000 |
| 17 | BBC NEWS AT SIX (MON 18:00) | BBC 1 (inc HD) | BBC | 3,688,000 |
| 18 | EASTENDERS (WED 19:30) | BBC 1 (inc HD) | BBC | 3,607,000 |
| 19 | EASTENDERS (THU 19:30) | BBC 1 (inc HD) | BBC | 3,558,000 |
| 20 | EASTENDERS (TUE 19:30) | BBC 1 (inc HD) | BBC | 3,545,000 |
| 21 | BBC NEWS AT SIX (TUE 18:00) | BBC 1 (inc HD) | BBC | 3,456,000 |
| 22 | BBC NEWS AT SIX (WED 18:00) | BBC 1 (inc HD) | BBC | 3,373,000 |
| 23 | DOCTOR WHO (SAT 19:19) | BBC 1 (inc HD) | BBC | 3,235,000 |
| 24 | BBC WEEKEND NEWS (SUN 22:00) | BBC 1 (inc HD) | BBC | 3,158,000 |
| 25 | BBC NEWS AT SIX (FRI 18:00) | BBC 1 (inc HD) | BBC | 3,097,000 |
| 26 | COUNTRYFILE (SUN 18:59) | BBC 1 (inc HD) | BBC | 3,021,000 |
| 27 | BBC NEWS AT SIX (THU 18:00) | BBC 1 (inc HD) | BBC | 2,976,000 |
| 28 | GOGGLEBOX (FRI 21:00) | Channel 4 Total | CHANNEL 4 | 2,965,000 |
| 29 | THE FA CUP (SAT 16:45) | BBC 1 (inc HD) | BBC | 2,926,000 |
| 30 | THE FEUD (TUE 21:00) | 5 Total | CHANNEL 5 | 2,866,000 |
| 31 | THE FEUD (MON 21:00) | 5 Total | CHANNEL 5 | 2,855,000 |
| 32 | THE FEUD (WED 21:00) | 5 Total | CHANNEL 5 | 2,820,000 |
| 33 | CASUALTY (SAT 21:26) | BBC 1 (inc HD) | BBC | 2,803,000 |
| 34 | BBC NEWS AT TEN (TUE 22:00) | BBC 1 (inc HD) | BBC | 2,755,000 |
| 35 | INTERIOR DESIGN MASTERS WITH ALAN CARR (THU 20:01) | BBC 1 (inc HD) | BBC | 2,694,000 |
| 36 | BBC NEWS AT TEN (WED 22:00) | BBC 1 (inc HD) | BBC | 2,690,000 |
| 37 | BRADLEY & BARNEY WALSH: BREAKING DAD (TUE 20:00) | ITV1/Breakfast Total | ITV | 2,656,000 |
| 38 | STACEY & JOE (TUE 20:01) | BBC 1 (inc HD) | BBC | 2,638,000 |
| 39 | WHO DO YOU THINK YOU ARE? (TUE 21:01) | BBC 1 (inc HD) | BBC | 2,588,000 |
| 40 | BBC WEEKEND NEWS (SAT 22:14) | BBC 1 (inc HD) | BBC | 2,576,000 |
| 41 | BBC NEWS AT TEN (FRI 22:00) | BBC 1 (inc HD) | BBC | 2,486,000 |
| 42 | THE REPAIR SHOP (WED 19:59) | BBC 1 (inc HD) | BBC | 2,470,000 |
| 43 | BBC NEWS AT TEN (MON 22:03) | BBC 1 (inc HD) | BBC | 2,462,000 |
| 44 | CELEBRITY BIG BROTHER (MON 21:00) | ITV1/Breakfast Total | ITV | 2,425,000 |
| 45 | THE AMERICAS (SUN 18:16) | BBC 1 (inc HD) | BBC | 2,392,000 |
| 46 | THE CHASE (WED 17:00) | ITV1/Breakfast Total | ITV | 2,349,000 |
| 47 | ITV EVENING NEWS (WED 18:30) | ITV1/Breakfast Total | ITV | 2,329,000 |
| 48 | FA CUP (SUN 15:28) | ITV1/Breakfast Total | ITV | 2,248,000 |
| 49 | THE CHASE (TUE 17:00) | ITV1/Breakfast Total | ITV | 2,244,000 |
| 50 | CELEBRITY BIG BROTHER (FRI 21:00) | ITV1/Breakfast Total | ITV | 2,242,000 |
28 Apr 2025 – 04 May 2025 Consolidation 7 days (Pre-transmission included)
| Audience | ||||
|---|---|---|---|---|
| Rank | Programme | Channel | Broadcaster group | TOTAL |
| 1 | RACE ACROSS THE WORLD (WED 21:00) | BBC 1 (inc HD) | BBC | 5,955,000 |
| 2 | BEYOND PARADISE (FRI 20:02) | BBC 1 (inc HD) | BBC | 4,880,000 |
| 3 | BRITAIN’S GOT TALENT (SAT 18:59) | ITV1/Breakfast Total | ITV | 4,858,000 |
| 4 | CORONATION STREET (MON 20:01) | ITV1/Breakfast Total | ITV | 4,300,000 |
| 5 | CORONATION STREET (FRI 20:00) | ITV1/Breakfast Total | ITV | 4,121,000 |
| 6 | CORONATION STREET (WED 20:00) | ITV1/Breakfast Total | ITV | 4,061,000 |
| 7 | HAVE I GOT NEWS FOR YOU (FRI 21:02) | BBC 1 (inc HD) | BBC | 4,001,000 |
| 8 | THE 1% CLUB (SAT 21:03) | ITV1/Breakfast Total | ITV | 3,996,000 |
| 9 | EMMERDALE (MON 19:29) | ITV1/Breakfast Total | ITV | 3,761,000 |
| 10 | THIS CITY IS OURS (SUN 21:00) | BBC 1 (inc HD) | BBC | 3,745,000 |
| 11 | EMMERDALE (FRI 19:29) | ITV1/Breakfast Total | ITV | 3,731,000 |
| 12 | EMMERDALE (TUE 19:29) | ITV1/Breakfast Total | ITV | 3,652,000 |
| 13 | EMMERDALE (WED 19:29) | ITV1/Breakfast Total | ITV | 3,566,000 |
| 14 | EMMERDALE (THU 19:31) | ITV1/Breakfast Total | ITV | 3,545,000 |
| 15 | EASTENDERS (MON 19:30) | BBC 1 (inc HD) | BBC | 3,521,000 |
| 16 | ANTIQUES ROADSHOW (SUN 20:00) | BBC 1 (inc HD) | BBC | 3,438,000 |
| 17 | EASTENDERS (TUE 19:32) | BBC 1 (inc HD) | BBC | 3,395,000 |
| 18 | EASTENDERS (WED 19:31) | BBC 1 (inc HD) | BBC | 3,350,000 |
| 19 | EASTENDERS (THU 19:30) | BBC 1 (inc HD) | BBC | 3,284,000 |
| 20 | BBC NEWS AT SIX (MON 18:00) | BBC 1 (inc HD) | BBC | 3,218,000 |
| 21 | BBC NEWS AT SIX (TUE 18:00) | BBC 1 (inc HD) | BBC | 3,107,000 |
| 22 | THE ESSEX MILLIONAIRE MURDERS (MON 21:01) | ITV1/Breakfast Total | ITV | 3,013,000 |
| 23 | BBC NEWS AT SIX (WED 18:00) | BBC 1 (inc HD) | BBC | 2,977,000 |
| 24 | BBC NEWS AT SIX (THU 18:00) | BBC 1 (inc HD) | BBC | 2,976,000 |
| 25 | GOGGLEBOX (FRI 21:00) | Channel 4 Total | CHANNEL 4 | 2,960,000 |
| 26 | BBC NEWS AT TEN (WED 22:00) | BBC 1 (inc HD) | BBC | 2,943,000 |
| 27 | MALPRACTICE (SUN 21:02) | ITV1/Breakfast Total | ITV | 2,890,000 |
| 28 | COUNTRYFILE (SUN 19:00) | BBC 1 (inc HD) | BBC | 2,874,000 |
| 29 | DOCTOR WHO (SAT 19:09) | BBC 1 (inc HD) | BBC | 2,802,000 |
| 30 | BBC NEWS AT SIX (FRI 18:00) | BBC 1 (inc HD) | BBC | 2,768,000 |
| 31 | BBC NEWS AT TEN (MON 22:00) | BBC 1 (inc HD) | BBC | 2,755,000 |
| 32 | BBC WEEKEND NEWS (SUN 22:00) | BBC 1 (inc HD) | BBC | 2,707,000 |
| 33 | THE ESSEX MILLIONAIRE MURDERS (TUE 21:00) | ITV1/Breakfast Total | ITV | 2,703,000 |
| 34 | STACEY & JOE (TUE 20:01) | BBC 1 (inc HD) | BBC | 2,656,000 |
| 35 | BRADLEY & BARNEY WALSH: BREAKING DAD (TUE 20:00) | ITV1/Breakfast Total | ITV | 2,637,000 |
| 36 | WHO DO YOU THINK YOU ARE? (TUE 21:00) | BBC 1 (inc HD) | BBC | 2,611,000 |
| 37 | INTERIOR DESIGN MASTERS WITH ALAN CARR (THU 20:01) | BBC 1 (inc HD) | BBC | 2,608,000 |
| 38 | BBC WEEKEND NEWS (SUN 17:51) | BBC 1 (inc HD) | BBC | 2,576,000 |
| 39 | CASUALTY (SAT 21:20) | BBC 1 (inc HD) | BBC | 2,526,000 |
| 40 | THE AMERICAS (SUN 18:17) | BBC 1 (inc HD) | BBC | 2,498,000 |
| 41 | BBC NEWS AT TEN (THU 22:00) | BBC 1 (inc HD) | BBC | 2,484,000 |
| 42 | BBC NEWS AT TEN (TUE 22:00) | BBC 1 (inc HD) | BBC | 2,474,000 |
| 43 | BBC WEEKEND NEWS (SAT 22:10) | BBC 1 (inc HD) | BBC | 2,392,000 |
| 44 | THE REPAIR SHOP (WED 20:01) | BBC 1 (inc HD) | BBC | 2,334,000 |
| 45 | THE CHASE (MON 17:00) | ITV1/Breakfast Total | ITV | 2,289,000 |
| 46 | ITV EVENING NEWS (MON 18:30) | ITV1/Breakfast Total | ITV | 2,190,000 |
| 47 | BBC NEWS AT TEN (FRI 22:00) | BBC 1 (inc HD) | BBC | 2,188,000 |
| 48 | TASKMASTER (THU 21:01) | Channel 4 Total | CHANNEL 4 | 2,174,000 |
| 49 | ITV EVENING NEWS (TUE 18:30) | ITV1/Breakfast Total | ITV | 2,094,000 |
| 50 | WHO WANTS TO BE A MILLIONAIRE? (SUN 19:59) | ITV1/Breakfast Total | ITV | 2,082,000 |
05 May 2025 – 11 May 2025 Consolidation 7 days (Pre-transmission included)
| Audience | ||||
|---|---|---|---|---|
| Rank | Programme | Channel | Broadcaster group | TOTAL |
| 1 | RACE ACROSS THE WORLD (WED 21:00) | BBC 1 (inc HD) | BBC | 6,010,000 |
| 2 | BRITAIN’S GOT TALENT (SAT 18:59) | ITV1/Breakfast Total | ITV | 4,865,000 |
| 3 | THE 1% CLUB (SAT 21:00) | ITV1/Breakfast Total | ITV | 4,122,000 |
| 4 | CORONATION STREET (MON 20:00) | ITV1/Breakfast Total | ITV | 4,013,000 |
| 5 | CORONATION STREET (FRI 20:00) | ITV1/Breakfast Total | ITV | 4,010,000 |
| 6 | CORONATION STREET (WED 20:00) | ITV1/Breakfast Total | ITV | 3,958,000 |
| 7 | HAVE I GOT NEWS FOR YOU (FRI 21:01) | BBC 1 (inc HD) | BBC | 3,952,000 |
| 8 | BBC NEWS AT SIX (THU 18:06) | BBC 1 (inc HD) | BBC | 3,950,000 |
| 9 | EMMERDALE (THU 19:29) | ITV1/Breakfast Total | ITV | 3,863,000 |
| 10 | EMMERDALE (TUE 19:29) | ITV1/Breakfast Total | ITV | 3,766,000 |
| 11 | EMMERDALE (FRI 19:29) | ITV1/Breakfast Total | ITV | 3,726,000 |
| 12 | VE DAY 80 (THU 20:00) | BBC 1 (inc HD) | BBC | 3,716,000 |
| 13 | EMMERDALE (WED 19:29) | ITV1/Breakfast Total | ITV | 3,681,000 |
| 14 | EMMERDALE (MON 19:29) | ITV1/Breakfast Total | ITV | 3,542,000 |
| 15 | BBC NEWS AT SIX (MON 18:00) | BBC 1 (inc HD) | BBC | 3,506,000 |
| 16 | EASTENDERS (THU 19:30) | BBC 1 (inc HD) | BBC | 3,498,000 |
| 17 | THIS CITY IS OURS (SUN 21:01) | BBC 1 (inc HD) | BBC | 3,485,000 |
| 18 | EASTENDERS (TUE 19:31) | BBC 1 (inc HD) | BBC | 3,422,000 |
| 19 | EASTENDERS (MON 19:31) | BBC 1 (inc HD) | BBC | 3,351,000 |
| 20 | BBC NEWS AT TEN (THU 22:11) | BBC 1 (inc HD) | BBC | 3,256,000 |
| 21 | EASTENDERS (WED 19:31) | BBC 1 (inc HD) | BBC | 3,231,000 |
| 22 | GOGGLEBOX (FRI 21:00) | Channel 4 Total | CHANNEL 4 | 3,229,000 |
| 23 | BBC NEWS AT SIX (TUE 18:00) | BBC 1 (inc HD) | BBC | 3,172,000 |
| 24 | BBC NEWS AT SIX (WED 18:00) | BBC 1 (inc HD) | BBC | 3,171,000 |
| 25 | BBC NEWS AT TEN (WED 22:00) | BBC 1 (inc HD) | BBC | 3,017,000 |
| 26 | WHO DO YOU THINK YOU ARE? (TUE 21:00) | BBC 1 (inc HD) | BBC | 2,957,000 |
| 27 | BBC WEEKEND NEWS (SUN 22:01) | BBC 1 (inc HD) | BBC | 2,934,000 |
| 28 | BRADLEY & BARNEY WALSH: BREAKING DAD (TUE 20:00) | ITV1/Breakfast Total | ITV | 2,894,000 |
| 29 | BBC NEWS AT TEN (MON 22:00) | BBC 1 (inc HD) | BBC | 2,878,000 |
| 30 | COUNTRYFILE (SUN 17:59) | BBC 1 (inc HD) | BBC | 2,857,000 |
| 31 | THE REPAIR SHOP (WED 19:59) | BBC 1 (inc HD) | BBC | 2,848,000 |
| 32 | VE DAY 80 (MON 10:30) | BBC 1 (inc HD) | BBC | 2,829,000 |
| 33 | BBC NEWS AT SIX (FRI 18:00) | BBC 1 (inc HD) | BBC | 2,717,000 |
| 34 | DOCTOR WHO (SAT 19:11) | BBC 1 (inc HD) | BBC | 2,705,000 |
| 35 | MALPRACTICE (SUN 21:02) | ITV1/Breakfast Total | ITV | 2,705,000 |
| 36 | MALPRACTICE (MON 21:00) | ITV1/Breakfast Total | ITV | 2,692,000 |
| 37 | CASUALTY (SAT 21:19) | BBC 1 (inc HD) | BBC | 2,645,000 |
| 38 | BAFTA TELEVISION AWARDS (SUN 19:00) | BBC 1 (inc HD) | BBC | 2,620,000 |
| 39 | THE ONE SHOW (MON 18:30) | BBC 1 (inc HD) | BBC | 2,595,000 |
| 40 | STACEY & JOE (TUE 20:00) | BBC 1 (inc HD) | BBC | 2,559,000 |
| 41 | INTERIOR DESIGN MASTERS WITH ALAN CARR (FRI 20:01) | BBC 1 (inc HD) | BBC | 2,553,000 |
| 42 | WHO WANTS TO BE A MILLIONAIRE? (SUN 19:59) | ITV1/Breakfast Total | ITV | 2,531,000 |
| 43 | SNOOKER: WORLD CHAMPIONSHIP (MON 19:00) | BBC 2 (inc HD) | BBC | 2,530,000 |
| 44 | BBC NEWS AT TEN (TUE 22:00) | BBC 1 (inc HD) | BBC | 2,468,000 |
| 45 | ITV EVENING NEWS (TUE 18:30) | ITV1/Breakfast Total | ITV | 2,417,000 |
| 46 | MALPRACTICE (TUE 21:01) | ITV1/Breakfast Total | ITV | 2,380,000 |
| 47 | BBC WEEKEND NEWS (SAT 22:10) | BBC 1 (inc HD) | BBC | 2,375,000 |
| 48 | THE ONE SHOW (THU 19:01) | BBC 1 (inc HD) | BBC | 2,357,000 |
| 49 | THE CHASE (TUE 17:00) | ITV1/Breakfast Total | ITV | 2,338,000 |
| 50 | BBC NEWS AT ONE (MON 14:00) | BBC 1 (inc HD) | BBC | 2,316,000 |
12 May 2025 – 18 May 2025 Consolidation 7 days (Pre-transmission included)
| Audience | ||||
|---|---|---|---|---|
| Rank | Programme | Channel | Broadcaster group | TOTAL |
| 1 | EUROVISION SONG CONTEST (SAT 20:00) | BBC 1 (inc HD) | BBC | 7,065,000 |
| 2 | RACE ACROSS THE WORLD (WED 21:00) | BBC 1 (inc HD) | BBC | 5,846,000 |
| 3 | CODE OF SILENCE (SUN 21:02) | ITV1/Breakfast Total | ITV | 5,258,000 |
| 4 | BRITAIN’S GOT TALENT (SUN 18:59) | ITV1/Breakfast Total | ITV | 4,317,000 |
| 5 | CORONATION STREET (FRI 20:00) | ITV1/Breakfast Total | ITV | 4,101,000 |
| 6 | CORONATION STREET (MON 19:59) | ITV1/Breakfast Total | ITV | 4,065,000 |
| 7 | CORONATION STREET (WED 20:00) | ITV1/Breakfast Total | ITV | 3,977,000 |
| 8 | ANTIQUES ROADSHOW (SUN 20:02) | BBC 1 (inc HD) | BBC | 3,833,000 |
| 9 | DOCTOR WHO (SAT 19:09) | BBC 1 (inc HD) | BBC | 3,754,000 |
